| id | 95555 |
|---|---|
| artist | Mark Romanoski |
| artistIds | 4ec62588-d6cc-41a2-a9be-a0f95b9613cc |
| asciiName | |
| attractionLights | |
| availability | mtgo, paper |
| boosterTypes | default |
| borderColor | black |
| colorIdentity | G |
| colorIndicator | |
| colors | G |
| defense | |
| duelDeck | |
| edhrecRank | 24994 |
| edhrecSaltiness | |
| faceConvertedManaCost | |
| faceFlavorName | |
| faceManaValue | |
| faceName | |
| finishes | nonfoil, foil |
| flavorName | |
| flavorText | |
| frameEffects | |
| frameVersion | 1997 |
| hand | |
| hasAlternativeDeckLimit | |
| hasContentWarning | |
| hasFoil | 1 |
| hasNonFoil | 1 |
| isAlternative | |
| isFullArt | |
| isFunny | |
| isGameChanger | |
| isOnlineOnly | |
| isOversized | |
| isPromo | |
| isRebalanced | |
| isReprint | |
| isReserved | |
| isStarter | |
| isStorySpotlight | |
| isTextless | |
| isTimeshifted | |
| keywords | Threshold |
| language | English |
| layout | normal |
| leadershipSkills | |
| life | |
| loyalty | |
| manaCost | {2}{G}{G} |
| manaValue | 4 |
| name | Nantuko Calmer |
| number | 132 |
| originalPrintings | |
| originalReleaseDate | |
| originalText | {G}, ocT, Sacrifice Nantuko Calmer: Destroy target enchantment. Threshold Nantuko Calmer gets +1/+1. (You have threshold as long as seven or more cards are in your graveyard.) |
| otherFaceIds | |
| power | 2 |
| printings | TOR |
| promoTypes | |
| rarity | common |
| rebalancedPrintings | |
| relatedCards | |
| securityStamp | |
| setCode | TOR |
| side | |
| signature | |
| sourceProducts | {'foil': ['4d1b722d-deb3-5f67-a1e4-e0c0bca49cc0', '548d09b6-7904-5447-a92d-1a867049198d', '8a808612-c77c-5b3e-b2a0-5759d9249193'], 'nonfoil': ['4d1b722d-deb3-5f67-a1e4-e0c0bca49cc0', 'ebc191fd-7eb7-5336-ae26-0e4eeacc5d58']} |
| subsets | |
| subtypes | Insect, Druid |
| supertypes | |
| text | {G}, {T}, Sacrifice this creature: Destroy target enchantment. Threshold — This creature gets +1/+1 as long as seven or more cards are in your graveyard. |
| toughness | 3 |
| type | Creature — Insect Druid |
| types | Creature |
| uuid | 4c8b8e7e-c1ac-5e51-b505-429ed98dc7c7 |
| variations | |
| watermark | |
| setName | Torment |
| id | 95555 |
|---|---|
| cardKingdomEtchedId | |
| cardKingdomFoilId | 57118 |
| cardKingdomId | 56118 |
| cardsphereFoilId | 45085 |
| cardsphereId | 45086 |
| deckboxId | 10210 |
| mcmId | 2401 |
| mcmMetaId | 3819 |
| mtgArenaId | |
| mtgjsonFoilVersionId | |
| mtgjsonNonFoilVersionId | |
| mtgjsonV4Id | e9a1fee6-e549-5f0c-bd6f-221395324e96 |
| mtgoFoilId | 17288 |
| mtgoId | 17287 |
| multiverseId | 31851 |
| scryfallCardBackId | 0aeebaf5-8c7d-4636-9e82-8c27447861f7 |
| scryfallId | c76b1198-feff-437c-9d4c-94785144c98f |
| scryfallIllustrationId | b73be5e5-8fec-497d-8b04-31ad48eebf8d |
| scryfallOracleId | d4409b15-b9f8-4bdb-9857-5cd70a0d3193 |
| tcgplayerEtchedProductId | |
| tcgplayerProductId | 9772 |
| uuid | 4c8b8e7e-c1ac-5e51-b505-429ed98dc7c7 |
| id | 95555 |
|---|---|
| alchemy | |
| brawl | |
| commander | Legal |
| duel | Legal |
| future | |
| gladiator | |
| historic | |
| legacy | Legal |
| modern | |
| oathbreaker | Legal |
| oldschool | |
| pauper | Legal |
| paupercommander | Legal |
| penny | |
| pioneer | |
| predh | Legal |
| premodern | Legal |
| standard | |
| standardbrawl | |
| timeless | |
| uuid | 4c8b8e7e-c1ac-5e51-b505-429ed98dc7c7 |
| vintage | Legal |
| id | 95555 |
|---|---|
| cardKingdom | https://mtgjson.com/links/35d9be600d382ff5 |
| cardKingdomEtched | |
| cardKingdomFoil | https://mtgjson.com/links/adb2b8416cdebd59 |
| cardmarket | https://mtgjson.com/links/e7f4bfa68943b99f |
| tcgplayer | https://mtgjson.com/links/713ee5810bf02cd1 |
| tcgplayerEtched | |
| uuid | 4c8b8e7e-c1ac-5e51-b505-429ed98dc7c7 |
| language | name | faceName | flavorText | type | text | multiverseId |
|---|---|---|---|---|---|---|
| French | Calmeur nantuko | Créature : insecte et druide | {G}, {T}, sacrifiez le Calmeur nantuko: Détruisez un enchantement ciblé.Seuil — Le Calmeur nantuko gagne +1/+1. (Vous avez le seuil tant qu'il y a sept cartes ou plus dans votre cimetière.) | 169938 | ||
| German | Nantuko-Ruhestifter | Kreatur — Insekt, Druide | {G}, {T}, opfere den Nantuko-Friedensstifter: Zerstöre eine Verzauberung deiner Wahl. Grenzwert Der Nantuko-Friedens-stifter erhält +1/+1. (Du hast den Grenzwert erreicht, solange sieben oder mehr Karten in deinem Friedhof sind.) | 169784 | ||
| Italian | Moderatore Nantuko | Creatura — Druido Insetto | {G}, {T}, Sacrifica il Moderatore Nantuko: Distruggi un incantesimo bersaglio. Soglia — Il Moderatore Nantuko prende +1/+1 (hai soglia fintano che ci sono almeno sette carte nel tuo cimitero). | 171148 | ||
| Japanese | ナントゥーコの鎮め役 | |||||
| Portuguese (Brazil) | Tranquilizador Nantuko | Criatura — Druida Inseto | {G}, {T}, Sacrifique Tranquilizador Nantuko: Destrói o encantamento alvo. Limiar Tranquilizador Nantuko recebe +1/+1. (Você atinge o limiar desde que haja sete ou mais cards em seu cemitério.) | 175536 | ||
| Spanish | Tranquilizador nantuko | Criatura — Druida insecto | {G}, {T}, sacrificar el Tranquilizador nantuko: Destruye el encantamiento objetivo. Umbral - El Tranquilizador nantuko obtiene +1/+1. (Tienes umbral mientras haya siete o más cartas en tu cementerio.) | 171357 |
No rulings available.
Tip: bookmark this page with your query parameters for quick access.