Total: 510 cards · Page 1 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Venters | d54c4a1a-c0c5-4834-84db-125d341f3ad8 | mtgo, paper | default | black | W | W | 23217 | nonfoil | 2003 | 0 | 1 | 1 | First strike | English | normal | {5}{W}{W} | 7 | Ancestor's Chosen | 1 | First strike (This creature deals combat damage before creatures without first strike.) When Ancestor's Chosen comes into play, you gain 1 life for each card in your graveyard. | 4 | 10E, JUD, UMA | uncommon | 10E | {'nonfoil': ['3a10f018-17fe-56a7-91ba-b4bd98678c8d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Cleric | First strike (This creature deals combat damage before creatures without first strike.) When this creature enters, you gain 1 life for each card in your graveyard. | 4 | Creature — Human Cleric | Creature | 5f8287b1-5bb6-5f4c-ad17-316a40d5bb0c | b7c19924-b4bf-56fc-aa73-f586e940bd42 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pete Venters | d54c4a1a-c0c5-4834-84db-125d341f3ad8 | mtgo, paper | default | black | W | W | 23217 | foil | "The will of all, by my hand done." | 2003 | 1 | 0 | 1 | First strike | English | normal | {5}{W}{W} | 7 | Ancestor's Chosen | 1★ | 4 | 10E, JUD, UMA | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Cleric | First strike (This creature deals combat damage before creatures without first strike.) When this creature enters, you gain 1 life for each card in your graveyard. | 4 | Creature — Human Cleric | Creature | b7c19924-b4bf-56fc-aa73-f586e940bd42 | 5f8287b1-5bb6-5f4c-ad17-316a40d5bb0c | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Volkan Baǵa | 93bec3c0-0260-4d31-8064-5d01efb4153f | mtgo, paper | default | black | W | W | 18307 | 0.12 | nonfoil | Every tear shed is a drop of immortality. | 2003 | 0 | 1 | 1 | Flying | English | normal | {4}{W} | 5 | Angel of Mercy | 2 | Flying (This creature can't be blocked except by creatures with flying or reach.) When Angel of Mercy comes into play, you gain 3 life. | 3 | 10E, 8ED, 9ED, DDC, DVD, IMA, INV, J25, JMP, P02, PLST, PS11, PSAL, S99 | uncommon | 10E | {'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '3a10f018-17fe-56a7-91ba-b4bd98678c8d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Angel | Flying When this creature enters, you gain 3 life. | 3 | Creature — Angel | Creature | 57aaebc1-850c-503d-9f6e-bb8d00d8bf7c | 8fd4e2eb-3eb4-50ea-856b-ef638fa47f8a | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Volkan Baǵa | 93bec3c0-0260-4d31-8064-5d01efb4153f | mtgo, paper | default | black | W | W | 18307 | 0.12 | foil | Every tear shed is a drop of immortality. | 2003 | 1 | 0 | 1 | Flying | English | normal | {4}{W} | 5 | Angel of Mercy | 2★ | 3 | 10E, 8ED, 9ED, DDC, DVD, IMA, INV, J25, JMP, P02, PLST, PS11, PSAL, S99 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Angel | Flying When this creature enters, you gain 3 life. | 3 | Creature — Angel | Creature | 8fd4e2eb-3eb4-50ea-856b-ef638fa47f8a | 57aaebc1-850c-503d-9f6e-bb8d00d8bf7c | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark Zug | 48e2b98c-5467-4671-bd42-4c3746115117 | mtgo, paper | default | black | W | W | 24909 | 0.12 | nonfoil | Only the warrior who can admit mortal weakness will be bolstered by immortal strength. | 2003 | 0 | 1 | 1 | English | normal | {2}{W} | 3 | Angelic Blessing | 3 | Target creature gets +3/+3 and gains flying until end of turn. (It can't be blocked except by creatures with flying or reach.) | 10E, 9ED, EXO, P02, PLST, POR, PS11, S00, S99, TPR | common | 10E | {'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target creature gets +3/+3 and gains flying until end of turn. (It can't be blocked except by creatures with flying or reach.) | Sorcery | Sorcery | 55bd38ca-dc73-5c06-8f80-a6ddd2f44382 | c5655330-5131-5f40-9d3e-0549d88c6e9e | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Zug | 48e2b98c-5467-4671-bd42-4c3746115117 | mtgo, paper | default | black | W | W | 24909 | 0.12 | foil | Only the warrior who can admit mortal weakness will be bolstered by immortal strength. | 2003 | 1 | 0 | 1 | English | normal | {2}{W} | 3 | Angelic Blessing | 3★ | 10E, 9ED, EXO, P02, PLST, POR, PS11, S00, S99, TPR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target creature gets +3/+3 and gains flying until end of turn. (It can't be blocked except by creatures with flying or reach.) | Sorcery | Sorcery | c5655330-5131-5f40-9d3e-0549d88c6e9e | 55bd38ca-dc73-5c06-8f80-a6ddd2f44382 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jim Murray | 1c906f9b-5bbe-4643-8f5c-90eb1c7f0c43 | mtgo, paper | default | black | W | W | 6158 | 0.33 | nonfoil, foil | The harmony of the glorious is a dirge to the wicked. | 2003 | 1 | 1 | 1 | English | normal | {3}{W}{W} | 5 | Angelic Chorus | 4 | Whenever a creature comes into play under your control, you gain life equal to its toughness. | 10E, BBD, USG | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Whenever a creature you control enters, you gain life equal to its toughness. | Enchantment | Enchantment | 3b77bb52-4181-57f5-b3cd-f3a15b95aa29 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | W | W | 7982 | nonfoil | "The Ancestor protects us in ways we can't begin to comprehend." —Mystic elder | 2003 | 0 | 1 | 1 | Defender, Flying | English | normal | {1}{W} | 2 | Angelic Wall | 5 | Defender, flying (This creature can't attack, and it can block creatures with flying.) | 0 | 10E, AVR, M14, ODY, P02 | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Wall | Defender (This creature can't attack.) Flying | 4 | Creature — Wall | Creature | fadda48c-6226-5ac5-a2b9-e9170d2017cd | 60b93108-8790-591b-844e-c3d311698767 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 9 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | W | W | 7982 | foil | "The Ancestor protects us in ways we can't begin to comprehend." —Mystic elder | 2003 | 1 | 0 | 1 | Defender, Flying | English | normal | {1}{W} | 2 | Angelic Wall | 5★ | 0 | 10E, AVR, M14, ODY, P02 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Wall | Defender (This creature can't attack.) Flying | 4 | Creature — Wall | Creature | 60b93108-8790-591b-844e-c3d311698767 | fadda48c-6226-5ac5-a2b9-e9170d2017cd | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | D. Alexander Gregory | 38433e15-f0f5-4223-a985-2d13c4aa0922 | mtgo, paper | default | black | W | W | 1874 | 1.23 | nonfoil, foil | Not all silences are easily broken. | 2003 | 1 | 1 | 1 | English | normal | {1}{W}{W} | 3 | Aura of Silence | 6 | Artifact and enchantment spells your opponents play cost {2} more to play. Sacrifice Aura of Silence: Destroy target artifact or enchantment. | 10E, C15, F02, PLST, PRM, TD0, WC98, WTH | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Artifact and enchantment spells your opponents cast cost {2} more to cast. Sacrifice this enchantment: Destroy target artifact or enchantment. | Enchantment | Enchantment | fac6ad26-f8c2-51bd-9f6a-a1b0940b4cef | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Justin Sweet | bb15780e-8f96-4823-b258-a7a9fd79b02c | mtgo, paper | default | black | W | W | 19591 | 0.36 | nonfoil | 2003 | 0 | 1 | 1 | Flying | English | normal | {3}{W} | 4 | Aven Cloudchaser | 7 | Flying (This creature can't be blocked except by creatures with flying or reach.) When Aven Cloudchaser comes into play, destroy target enchantment. | 2 | 10E, 8ED, 9ED, ODY | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bird, Soldier | Flying (This creature can't be blocked except by creatures with flying or reach.) When this creature enters, destroy target enchantment. | 2 | Creature — Bird Soldier | Creature | 8ac972b5-9f6e-5cc8-91c3-b9a40a98232e | 6adaf14d-43e3-521a-adf1-960c808e5b1a | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Justin Sweet | bb15780e-8f96-4823-b258-a7a9fd79b02c | mtgo, paper | default | black | W | W | 19591 | 0.36 | foil | "At the Reapportionment, Eagle begged to be human. The Ancestor granted half that prayer." —Nomad myth | 2003 | 1 | 0 | 1 | Flying | English | normal | {3}{W} | 4 | Aven Cloudchaser | 7★ | 2 | 10E, 8ED, 9ED, ODY | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bird, Soldier | Flying (This creature can't be blocked except by creatures with flying or reach.) When this creature enters, destroy target enchantment. | 2 | Creature — Bird Soldier | Creature | 6adaf14d-43e3-521a-adf1-960c808e5b1a | 8ac972b5-9f6e-5cc8-91c3-b9a40a98232e | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Matthew D. Wilson | 4fbafd13-0cf9-42a1-870d-7f8ea276f140 | mtgo, paper | default | black | W | W | 22095 | nonfoil, foil | The perfect antidote for a tightly packed formation. | 2003 | 1 | 1 | 1 | English | normal | {3}{W} | 4 | Ballista Squad | 8 | {XW}, {T}: Ballista Squad deals X damage to target attacking or blocking creature. | 2 | 10E, 9ED, MMQ | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Rebel | {X}{W}, {T}: This creature deals X damage to target attacking or blocking creature. | 2 | Creature — Human Rebel | Creature | a69b404f-144a-5317-b10e-7d9dce135b24 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rebecca Guay | f8f662fa-d597-46a3-afb2-91d6e13243e2 | mtgo, paper | default | black | W | W | 10693 | nonfoil, foil | Life is measured in inches. To a healer, every one of those inches is precious. | 2003 | 1 | 1 | 1 | English | normal | {W} | 1 | Bandage | 9 | Prevent the next 1 damage that would be dealt to target creature or player this turn. Draw a card. | 10E, STH, TPR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Prevent the next 1 damage that would be dealt to any target this turn. Draw a card. | Instant | Instant | 6d268c95-c176-5766-9a46-c14f739aba1c | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rob Alexander | 35906871-6c78-4ab2-9ed1-e6792c8efb74 | mtgo, paper | default | black | W | W | 3074 | 0.49 | nonfoil, foil | The cave floods with light. A thousand rays shine forth and meld into one. | 2003 | 1 | 1 | 1 | English | normal | {5}{W} | 6 | Beacon of Immortality | 10 | Double target player's life total. Shuffle Beacon of Immortality into its owner's library. | 10E, 5DN, E02, PLST | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Double target player's life total. Shuffle Beacon of Immortality into its owner's library. | Instant | Instant | 56f4935b-f6c5-59b9-88bf-9bcce20247ce | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Zoltan Boros & Gabor Szikszai | 1885e6cb-c827-4896-994e-3d0a027d602f, 44c3877f-8771-43dc-9e40-f4c765f59d2e | mtgo, paper | default | black | W | W | 22974 | nonfoil | "We called them 'armored lightning.'" —Gerrard of the *Weatherlight* | 2003 | 0 | 1 | 1 | First strike, Flash | English | normal | {2}{W} | 3 | Benalish Knight | 11 | Flash (You may play this spell any time you could play an instant.) First strike (This creature deals combat damage before creatures without first strike.) | 2 | 10E, ATH, WTH | common | 10E | {'nonfoil': ['3a10f018-17fe-56a7-91ba-b4bd98678c8d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Knight | Flash (You may cast this spell any time you could cast an instant.) First strike (This creature deals combat damage before creatures without first strike.) | 2 | Creature — Human Knight | Creature | 62365fbb-af07-5c2a-976d-e3092bdfc317 | 0d2a4e1d-cc12-5675-8044-9a7bc7d60050 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Zoltan Boros & Gabor Szikszai | 1885e6cb-c827-4896-994e-3d0a027d602f, 44c3877f-8771-43dc-9e40-f4c765f59d2e | mtgo, paper | default | black | W | W | 22974 | foil | "We called them 'armored lightning.'" —Gerrard of the *Weatherlight* | 2003 | 1 | 0 | 1 | First strike, Flash | English | normal | {2}{W} | 3 | Benalish Knight | 11★ | 2 | 10E, ATH, WTH | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Knight | Flash (You may cast this spell any time you could cast an instant.) First strike (This creature deals combat damage before creatures without first strike.) | 2 | Creature — Human Knight | Creature | 0d2a4e1d-cc12-5675-8044-9a7bc7d60050 | 62365fbb-af07-5c2a-976d-e3092bdfc317 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Steven Belledin | f07d73b9-52a0-4fe5-858b-61f7b42174a5 | mtgo, paper | default | black | W | W | 17745 | 0.12 | nonfoil, foil | "Mercadia's masks can no longer hide the truth. Our day has come at last." | 2003 | 1 | 1 | 1 | English | normal | {'brawl': False, 'commander': True, 'oathbreaker': False} | {2}{W}{W} | 4 | Cho-Manno, Revolutionary | 12 | Prevent all damage that would be dealt to Cho-Manno, Revolutionary. | 2 | 10E, MMQ, PS11 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3a10f018-17fe-56a7-91ba-b4bd98678c8d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Rebel | Legendary | Prevent all damage that would be dealt to Cho-Manno. | 2 | Legendary Creature — Human Rebel | Creature | 81daea6a-2735-5a46-a2da-b65a2ad5738f | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Daren Bader | 7da1a585-c875-45e4-b322-5da9e8e1f651 | mtgo, paper | default | black | W | W | 4195 | 0.35 | nonfoil, foil | "No doubt the arbiters would put you away, after all the documents are signed. But I will have justice now!" —Alovnek, Boros guildmage | 2003 | 1 | 1 | 1 | English | normal | {W} | 1 | Condemn | 13 | Put target attacking creature on the bottom of its owner's library. Its controller gains life equal to its toughness. | 10E, C14, C17, CMR, DDL, DIS, M11, P07, PLST, PRM, PS11, RVR, SCD, SPG, TD0, TD2, ZNC | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3a10f018-17fe-56a7-91ba-b4bd98678c8d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Put target attacking creature on the bottom of its owner's library. Its controller gains life equal to its toughness. | Instant | Instant | 7fef665c-36a1-5f7a-9299-cf8938708710 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Christopher Rush | c96773f0-346c-4f7d-9271-2d98cc5d86e1 | mtgo, paper | default | black | W | W | 14211 | nonfoil, foil | "Illusion is a crutch for those with no grounding in reality." —Cho-Manno | 2003 | 1 | 1 | 1 | English | normal | {W} | 1 | Demystify | 14 | Destroy target enchantment. | 10E, 8ED, 9ED, M12, ONS, ROE, XLN | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Destroy target enchantment. | Instant | Instant | 2f9c211e-1869-5b3f-94ea-f73b7910a5af | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stephen Tappin | bb596c13-9c39-4b11-8a7b-c88944826e70 | mtgo, paper | default | black | W | W | 7849 | nonfoil | He is the only one who sees the patterns in the overlapping maps and conflicting reports. | 2003 | 0 | 1 | 1 | English | normal | {1}{W}{W} | 3 | Field Marshal | 15 | Other Soldier creatures get +1/+1 and have first strike. (They deal combat damage before creatures without first strike.) | 2 | 10E, CSP, SLD | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Soldier | Other Soldier creatures get +1/+1 and have first strike. (They deal combat damage before creatures without first strike.) | 2 | Creature — Human Soldier | Creature | 668c64a2-cecb-5f48-af16-d7a64814d3e7 | 6d6a31d5-a80b-5f31-9b46-2c2083a95581 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Stephen Tappin | bb596c13-9c39-4b11-8a7b-c88944826e70 | mtgo, paper | default | black | W | W | 7849 | foil | He is the only one who sees the patterns in the overlapping maps and conflicting reports. | 2003 | 1 | 0 | 1 | English | normal | {1}{W}{W} | 3 | Field Marshal | 15★ | 2 | 10E, CSP, SLD | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Soldier | Other Soldier creatures get +1/+1 and have first strike. (They deal combat damage before creatures without first strike.) | 2 | Creature — Human Soldier | Creature | 6d6a31d5-a80b-5f31-9b46-2c2083a95581 | 668c64a2-cecb-5f48-af16-d7a64814d3e7 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ittoku | d3a47c28-84e9-4b53-a236-5066ae1bb62f | mtgo, paper | default | black | W | W | 27558 | nonfoil, foil | "I thought of fate as an iron lattice, intricate but rigidly unchangeable. That was until some force bent fate's bars to spare my life." —Ilromov, traveling storyteller | 2003 | 1 | 1 | 1 | English | normal | {1}{W} | 2 | Ghost Warden | 16 | {T}: Target creature gets +1/+1 until end of turn. | 1 | 10E, GPT | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3a10f018-17fe-56a7-91ba-b4bd98678c8d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Spirit | {T}: Target creature gets +1/+1 until end of turn. | 1 | Creature — Spirit | Creature | d68306e2-9877-5987-84b3-12b8234c8eec | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | W | W | 6276 | nonfoil, foil | Once heard, the battle song of an angel becomes part of the listener forever. | 2003 | 1 | 1 | 1 | English | normal | {1}{W}{W} | 3 | Glorious Anthem | 17 | Creatures you control get +1/+1. | 10E, 7ED, 8ED, 9ED, M21, PJAS, PJJT, PJSE, PM21, PRM, PS11, PSUS, USG | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Creatures you control get +1/+1. | Enchantment | Enchantment | 546eac7c-1424-597d-ac13-bf8558e88fe3 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Anthony S. Waters | f009de11-3c8d-4663-b996-ca0c3e997fad | mtgo, paper | default | black | W | W | 21547 | nonfoil, foil | "Do not let a single shaft loose until my word. And when I give that word, do not leave a single shaft in Eiganjo." —General Takeno | 2003 | 1 | 1 | 1 | English | normal | {X}{W} | 1 | Hail of Arrows | 18 | Hail of Arrows deals X damage divided as you choose among any number of target attacking creatures. | 10E, CN2, SOK | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Hail of Arrows deals X damage divided as you choose among any number of target attacking creatures. | Instant | Instant | c19bcfc2-fc10-5040-8239-1c193098df47 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Luca Zontini | aa57d42a-72c1-4d94-a200-3571233c4b20 | mtgo, paper | default | black | W | W | 24067 | 0.12 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {2}{W} | 3 | Heart of Light | 19 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Prevent all damage that would be dealt to and dealt by enchanted creature. | 10E, BOK | common | 10E | {'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Prevent all damage that would be dealt to and dealt by enchanted creature. | Enchantment — Aura | Enchantment | 36fcaa1e-64e3-56e3-950c-907db167e41f | 08548840-8e62-5fed-b432-f2a5a0cb5f4e | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | Luca Zontini | aa57d42a-72c1-4d94-a200-3571233c4b20 | mtgo, paper | default | black | W | W | 24067 | 0.12 | foil | For those who reach enlightenment, violence is an unnecessary distraction. | 2003 | 1 | 0 | 1 | Enchant | English | normal | {2}{W} | 3 | Heart of Light | 19★ | 10E, BOK | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Prevent all damage that would be dealt to and dealt by enchanted creature. | Enchantment — Aura | Enchantment | 08548840-8e62-5fed-b432-f2a5a0cb5f4e | 36fcaa1e-64e3-56e3-950c-907db167e41f | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | rk post | 81ae0f3f-1d88-4125-9aeb-b15b4c734c82 | mtgo, paper | default | black | W | W | 16258 | nonfoil, foil | In war, as in society, position is everything. | 2003 | 1 | 1 | 1 | English | normal | {W} | 1 | High Ground | 20 | Each creature you control can block an additional creature. | 10E, EXO, PLST | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Each creature you control can block an additional creature each combat. | Enchantment | Enchantment | 60f49caf-3583-5f85-b4b3-08dca73a8628 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Volkan Baǵa | 93bec3c0-0260-4d31-8064-5d01efb4153f | mtgo, paper | default | black | W | W | 6548 | 0.11 | nonfoil, foil | "Today there is feasting and peace across our land, but the war has not ended. Tuck away your bloodlust. You'll need it tomorrow." —Karrim, Samite healer | 2003 | 1 | 1 | 1 | English | normal | {W} | 1 | Holy Day | 21 | Prevent all combat damage that would be dealt this turn. | 10E, 8ED, 9ED, INV, LEG, PS11 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Prevent all combat damage that would be dealt this turn. | Instant | Instant | 02e23fa1-b2f0-528c-b331-12a0c27bc5eb | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Terese Nielsen | eb55171c-2342-45f4-a503-2d5a75baf752 | mtgo, paper | default | black | W | W | 19273 | 0.12 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {W} | 1 | Holy Strength | 22 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature gets +1/+2. | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 7ED, 8ED, 9ED, CED, CEI, FBB, LEA, LEB, M10, M11, PS11, SUM | common | 10E | {'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature Enchanted creature gets +1/+2. | Enchantment — Aura | Enchantment | 4e4cbdec-e2d4-5f31-98a3-f2ef052c849d | 79996e77-112f-51e8-980c-0ec82f2d7754 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
