Total: 510 cards · Page 3 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Greg Hildebrandt | 020f967b-0d2f-4166-aabe-901dba8bc7ec | mtgo, paper | default | black | U | U | 27127 | 0.12 | nonfoil | "The tiniest ripple tells a story ten fathoms deep." | 2003 | 0 | 1 | 1 | Flying | English | normal | {3}{U}{U} | 5 | Aven Windreader | 69 | Flying (This creature can't be blocked except by creatures with flying or reach.) {1U}: Target player reveals the top card of his or her library. | 3 | 10E, 9ED, ODY, PSAL | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bird, Soldier, Wizard | Flying (This creature can't be blocked except by creatures with flying or reach.) {1}{U}: Target player reveals the top card of their library. | 3 | Creature — Bird Soldier Wizard | Creature | d833c453-58c5-5ff6-91b2-f526ca5f808a | e11ae348-44d1-5d45-bc5c-99a44d2acd5c | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 102 | Greg Hildebrandt | 020f967b-0d2f-4166-aabe-901dba8bc7ec | mtgo, paper | default | black | U | U | 27127 | 0.12 | foil | "The tiniest ripple tells a story ten fathoms deep." | 2003 | 1 | 0 | 1 | Flying | English | normal | {3}{U}{U} | 5 | Aven Windreader | 69★ | 3 | 10E, 9ED, ODY, PSAL | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bird, Soldier, Wizard | Flying (This creature can't be blocked except by creatures with flying or reach.) {1}{U}: Target player reveals the top card of their library. | 3 | Creature — Bird Soldier Wizard | Creature | e11ae348-44d1-5d45-bc5c-99a44d2acd5c | d833c453-58c5-5ff6-91b2-f526ca5f808a | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 103 | Arnie Swekel | af10ecf2-eb82-4100-97b2-6c236b0fa644 | mtgo, paper | default | black | U | U | 9561 | 0.12 | nonfoil, foil | Early Jamuraan hunters devised a weapon that would return to its source. Tolarian Aethermancers developed a spell that skipped the weapon entirely. | 2003 | 1 | 1 | 1 | English | normal | {U}{U} | 2 | Boomerang | 70 | Return target permanent to its owner's hand. | 10E, 5ED, 6ED, 7ED, 8ED, 9ED, BCHR, CHR, DCI, DPA, LEG, ME3, MIR, PLST, PRM, PS11, PSAL | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Return target permanent to its owner's hand. | Instant | Instant | 1aac00c8-3b6e-5bdd-9fde-6cfcbc7837c0 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Mark Poole | bfdeaf09-f915-4058-8e8b-bcac3bc43c33 | mtgo, paper | default | black | U | U | 2020 | 0.27 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {1}{U}{U} | 3 | Cancel | 71 | Counter target spell. | 10E, AKH, ALA, DPA, FDN, KTK, M10, M11, M12, M14, M15, M19, M21, P10, PC2, PCA, PLST, PRM, PS11, RTR, TSP, XLN, ZEN | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Counter target spell. | Instant | Instant | cdc96814-2f52-5314-80ab-0cff2dcc5054 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Alan Pollack | 70c20ea3-5ad6-4082-a337-6e994ae5828e | mtgo, paper | default | black | U | U | 11652 | 1.25 | nonfoil, foil | Cephalids don't police people. They police loyalties. | 2003 | 1 | 1 | 1 | English | normal | {1}{U}{U} | 3 | Cephalid Constable | 72 | Whenever Cephalid Constable deals combat damage to a player, return up to that many target permanents that player controls to their owners' hands. | 1 | 10E, JUD, PSAL | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Octopus, Wizard | Whenever this creature deals combat damage to a player, return up to that many target permanents that player controls to their owner's hand. | 1 | Creature — Octopus Wizard | Creature | 9af574e4-dc6e-5246-8fe7-fee6c4c77a76 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 106 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | U | U | 3830 | 0.25 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {3}{U} | 4 | Clone | 73 | As Clone comes into play, you may choose a creature in play. If you do, Clone comes into play as a copy of that creature. | 0 | 10E, 2ED, 30A, 3ED, 9ED, CED, CEI, DDI, FBB, LEA, LEB, M10, M11, M13, M14, ONS, SUM | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Shapeshifter | You may have this creature enter as a copy of any creature on the battlefield. | 0 | Creature — Shapeshifter | Creature | 8dfc67e9-8323-5d1f-9e25-9f9394abd5a0 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 107 | Michael Sutfin | 5ce7b3bd-53d2-49e6-b504-37191e8e9b17 | mtgo, paper | default | black | U | U | 28408 | nonfoil | The soratami surround their sky-castles with living clouds that serve as both sword and shield. | 2003 | 0 | 1 | 1 | Flying | English | normal | {2}{U} | 3 | Cloud Elemental | 74 | Flying (This creature can't be blocked except by creatures with flying or reach.) Cloud Elemental can block only creatures with flying. | 2 | 10E, BTD, M11, MM2, PLST, VIS, WC97 | common | 10E | {'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elemental | Flying This creature can block only creatures with flying. | 3 | Creature — Elemental | Creature | 596a7bd4-895b-5e7c-8124-373fd709444d | 4fed8c53-5ff9-51ce-a7a8-2fc629bf3d24 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 108 | Michael Sutfin | 5ce7b3bd-53d2-49e6-b504-37191e8e9b17 | mtgo, paper | default | black | U | U | 28408 | foil | The soratami surround their sky-castles with living clouds that serve as both sword and shield. | 2003 | 1 | 0 | 1 | Flying | English | normal | {2}{U} | 3 | Cloud Elemental | 74★ | 2 | 10E, BTD, M11, MM2, PLST, VIS, WC97 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elemental | Flying This creature can block only creatures with flying. | 3 | Creature — Elemental | Creature | 4fed8c53-5ff9-51ce-a7a8-2fc629bf3d24 | 596a7bd4-895b-5e7c-8124-373fd709444d | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 109 | Mark Zug | 48e2b98c-5467-4671-bd42-4c3746115117 | mtgo, paper | default | black | U | U | 18859 | 0.11 | nonfoil | The delicate sprites carry messages for Saprazzans, but they refuse to land in Mercadia City's filthy markets. | 2003 | 0 | 1 | 1 | Flying | English | normal | {U} | 1 | Cloud Sprite | 75 | Flying (This creature can't be blocked except by creatures with flying or reach.) Cloud Sprite can block only creatures with flying. | 1 | 10E, DPA, MMQ, PS11 | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Faerie | Flying (This creature can't be blocked except by creatures with flying or reach.) This creature can block only creatures with flying. | 1 | Creature — Faerie | Creature | fdbec3b3-f6f2-5149-a70a-4f9d2622a87b | ba5acf09-98cc-5052-b65e-c5145e92fc1a | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 110 | Mark Zug | 48e2b98c-5467-4671-bd42-4c3746115117 | mtgo, paper | default | black | U | U | 18859 | 0.11 | foil | The delicate sprites carry messages for Saprazzans, but they refuse to land in Mercadia City's filthy markets. | 2003 | 1 | 0 | 1 | Flying | English | normal | {U} | 1 | Cloud Sprite | 75★ | 1 | 10E, DPA, MMQ, PS11 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Faerie | Flying (This creature can't be blocked except by creatures with flying or reach.) This creature can block only creatures with flying. | 1 | Creature — Faerie | Creature | ba5acf09-98cc-5052-b65e-c5145e92fc1a | fdbec3b3-f6f2-5149-a70a-4f9d2622a87b | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 111 | Randy Gallegos | a5048cc7-438a-4378-98e4-da99b78e1db0 | mtgo, paper | default | black | U | U | 15906 | nonfoil, foil | "Wisdom is not the counting of all the drops in a waterfall. Wisdom is learning why the water seeks the earth." | 2003 | 1 | 1 | 1 | English | normal | {2}{U} | 3 | Counsel of the Soratami | 76 | Draw two cards. | 10E, 9ED, CHK | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Draw two cards. | Sorcery | Sorcery | eb5c94c7-5494-5669-9c54-6f3672d65683 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Wayne England | 62dc90c0-4bc2-4d42-ad76-59cad9243566 | mtgo, paper | default | black | U | U | 24038 | 0.5 | nonfoil, foil | Follow the pathmage —Otarian expression meaning "escape quickly" | 2003 | 1 | 1 | 1 | English | normal | {2}{U} | 3 | Crafty Pathmage | 77 | {T}: Target creature with power 2 or less is unblockable this turn. | 1 | 10E, 9ED, ONS | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Wizard | {T}: Target creature with power 2 or less can't be blocked this turn. | 1 | Creature — Human Wizard | Creature | 8d5f87fd-7a87-572b-bdce-303effec6b92 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 113 | Arnie Swekel | af10ecf2-eb82-4100-97b2-6c236b0fa644 | mtgo, paper | default | black | U | U | 26780 | 0.12 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {3}{U} | 4 | Dehydration | 78 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature doesn't untap during its controller's untap step. | 10E, 8ED, 9ED, MMQ, PSAL | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', '5f1dfd55-f9c9-5ca2-8df6-390487c9b268', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Enchanted creature doesn't untap during its controller's untap step. | Enchantment — Aura | Enchantment | 5a50a7e8-2ed1-5e8a-8867-c96f1186bd47 | 2bbaf3d6-9fbc-5ab8-93d3-d26e2ddec999 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 114 | Arnie Swekel | af10ecf2-eb82-4100-97b2-6c236b0fa644 | mtgo, paper | default | black | U | U | 26780 | 0.12 | foil | The viashino used the spell to dry foods for crossing the Great Desert. The Suq'Ata later discovered its use in war. | 2003 | 1 | 0 | 1 | Enchant | English | normal | {3}{U} | 4 | Dehydration | 78★ | 10E, 8ED, 9ED, MMQ, PSAL | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Enchanted creature doesn't untap during its controller's untap step. | Enchantment — Aura | Enchantment | 2bbaf3d6-9fbc-5ab8-93d3-d26e2ddec999 | 5a50a7e8-2ed1-5e8a-8867-c96f1186bd47 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 115 | Wayne England | 62dc90c0-4bc2-4d42-ad76-59cad9243566 | mtgo, paper | default | black | U | U | 11233 | 0.4 | nonfoil, foil | "From the sea came all life, and to the sea it will return. The sooner the better." —Emperor Aboshan | 2003 | 1 | 1 | 1 | English | normal | {2}{U} | 3 | Deluge | 79 | Tap all creatures without flying. | 10E, DPA, ODY, PS11 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Tap all creatures without flying. | Instant | Instant | a9a74d88-7663-5419-a74c-5a28e8642b4f | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Jim Pavelec | 1431bdd4-c187-40ea-847a-e1dcd835598a | mtgo, paper | default | black | U | U | 20312 | 0.27 | nonfoil, foil | According to merfolk legend, a denizen of the deep swallows the horizon at the end of each day, bringing on the cold blanket of night. | 2003 | 1 | 1 | 1 | English | normal | {6}{U}{U} | 8 | Denizen of the Deep | 80 | When Denizen of the Deep comes into play, return each other creature you control to its owner's hand. | 11 | 10E, DMR, DPA, P02, PS11, S99 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Serpent | When this creature enters, return each other creature you control to its owner's hand. | 11 | Creature — Serpent | Creature | f4ee3e9e-21da-5a63-8278-3efa59da7df3 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 117 | Alex Horley-Orlandelli | 1631a2ad-bf03-4ab9-b86c-60da982d58a1 | mtgo, paper | default | black | U | U | 20145 | 0.44 | nonfoil, foil | "I said 'pick his brain,' not 'tear off his head.'" —Riptide Project researcher | 2003 | 1 | 1 | 1 | English | normal | {2}{U}{U} | 4 | Discombobulate | 81 | Counter target spell. Look at the top four cards of your library, then put them back in any order. | 10E, ONS | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Counter target spell. Look at the top four cards of your library, then put them back in any order. | Instant | Instant | e2066f75-65de-5254-82f2-8e1f969bf31b | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | U | U | 6335 | 0.5 | nonfoil, foil | "Her voice is insight, piercing and true." —Ixidor, reality sculptor | 2003 | 1 | 1 | 1 | Mill | English | normal | {2}{U}{U} | 4 | Dreamborn Muse | 82 | At the beginning of each player's upkeep, that player puts the top X cards of his or her library into his or her graveyard, where X is the number of cards in his or her hand. | 2 | 10E, CM2, CMD, LGN, PLST | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Spirit | At the beginning of each player's upkeep, that player mills X cards, where X is the number of cards in their hand. | 2 | Creature — Spirit | Creature | 6f9ae90a-5638-5b88-a3d7-ccea4372eb79 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 119 | Franz Vohwinkel | 3a243c17-3baa-4b53-9599-645311cd7d3d | mtgo, paper | default | black | U | U | 1654 | 0.82 | nonfoil, foil | "Once I supply the breeze, you'll see your warriors for the smoke they truly are." —Alexi, zephyr mage | 2003 | 1 | 1 | 1 | English | normal | {3}{U}{U} | 5 | Evacuation | 83 | Return all creatures to their owners' hands. | 10E, 7ED, 8ED, 9ED, C16, CMM, DPA, LCC, M3C, PS11, STH | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Return all creatures to their owners' hands. | Instant | Instant | 100f46ae-e457-5491-b5d1-66cd9284304c | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Brian Despain | b4733d20-d538-4dd6-81fe-408c958ca54b | mtgo, paper | default | black | U | U | 18922 | 0.22 | nonfoil, foil | "Nature? Fire? Bah! Both are chaotic and difficult to control. Ice is structured, latticed, light as a feather, massive as a glacier. In ice, there is power!" —Heidar, Rimewind master | 2003 | 1 | 1 | 1 | English | normal | {1}{U} | 2 | Flashfreeze | 84 | Counter target red or green spell. | 10E, CSP, FDN, M10, M11, M12, MM2, PLST | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Counter target red or green spell. | Instant | Instant | f90fe5cb-ee47-51f2-8a8c-3ced26f1b446 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Jon J Muth | 32e6b862-3f86-4408-a351-fe4edef5e7b2 | mtgo, paper | default | black | U | U | 26062 | nonfoil | "It's the perfect sentry. Those who should pass can go right through it." —Teferi | 2003 | 0 | 1 | 1 | Flying | English | normal | {2}{U} | 3 | Fog Elemental | 85 | Flying (This creature can't be blocked except by creatures with flying or reach.) When Fog Elemental attacks or blocks, sacrifice it at end of combat. | 4 | 10E, 6ED, BTD, WTH | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elemental | Flying (This creature can't be blocked except by creatures with flying or reach.) When this creature attacks or blocks, sacrifice it at end of combat. | 4 | Creature — Elemental | Creature | 5d45d146-5a42-502e-affb-71f3e81cf7e0 | 6c515488-2a63-5b1e-84a4-987b5fa993af | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 122 | Jon J Muth | 32e6b862-3f86-4408-a351-fe4edef5e7b2 | mtgo, paper | default | black | U | U | 26062 | foil | "It's the perfect sentry. Those who should pass can go right through it." —Teferi | 2003 | 1 | 0 | 1 | Flying | English | normal | {2}{U} | 3 | Fog Elemental | 85★ | 4 | 10E, 6ED, BTD, WTH | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elemental | Flying (This creature can't be blocked except by creatures with flying or reach.) When this creature attacks or blocks, sacrifice it at end of combat. | 4 | Creature — Elemental | Creature | 6c515488-2a63-5b1e-84a4-987b5fa993af | 5d45d146-5a42-502e-affb-71f3e81cf7e0 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 123 | Mark Zug | 48e2b98c-5467-4671-bd42-4c3746115117 | mtgo, paper | default | black | U | U | 26048 | nonfoil, foil | "The law has its place—as a footnote in my spellbook." —Siyani, fugitive mage | 2003 | 1 | 1 | 1 | English | normal | {U} | 1 | Fugitive Wizard | 86 | 1 | 10E, 8ED, 9ED, LGN, M15 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Wizard | 1 | Creature — Human Wizard | Creature | 4492a8f1-a2bf-581a-9ee0-e488f9241c88 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Scott Kirschner | a9199ae8-9891-4366-bf5b-42cfb662d840 | mtgo, paper | default | black | U | U | 11147 | 0.25 | nonfoil, foil | "Hmm . . . It looks kinda like a bug. Let's crack it open an' see if it tastes like one!" —Squee, goblin cabin hand | 2003 | 1 | 1 | 1 | English | normal | {2}{U} | 3 | Horseshoe Crab | 87 | {U}: Untap Horseshoe Crab. | 1 | 10E, A25, DMR, PLST, USG | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Crab | {U}: Untap this creature. | 3 | Creature — Crab | Creature | 4405f887-4eb7-5e3e-874d-1bfe79ec0ada | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 125 | Ralph Horsley | a51444a8-eb4b-4615-a663-d1d418591ccb | mtgo, paper | default | black | U | U | 9468 | 0.8 | nonfoil, foil | Hurkyl's research at the College of Lat-Nam wasn't enough to stop the two brothers, but for centuries thereafter her spellcraft taught artificers restraint. | 2003 | 1 | 1 | 1 | English | normal | {1}{U} | 2 | Hurkyl's Recall | 88 | Return all artifacts target player owns to his or her hand. | 10E, 3ED, 4BB, 4ED, 5ED, ATQ, FBB, MM2, PLST, SUM | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Return all artifacts target player owns to their hand. | Instant | Instant | 5ac794d2-4c66-5332-afb1-54b24bc11823 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Francis Tsai | 359ccaa3-392d-48a6-9f50-d7b4a9af1993 | mtgo, paper | default | black | U | U | 29044 | nonfoil, foil | The wardens keep watch over an endless sea of progress. | 2003 | 1 | 1 | 1 | English | normal | {1}{U} | 2 | Lumengrid Warden | 89 | 1 | 10E, 9ED, MRD | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Wizard | 3 | Creature — Human Wizard | Creature | cb8e5b8f-706a-5b09-884e-ed32ceeec0fd | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | U | U | 23141 | 0.09 | nonfoil | Of royal blood among the spirits of the air, the Mahamoti djinn rides on the wings of the winds. As dangerous in the gambling hall as he is in battle, he is a master of trickery and misdirection. | 2003 | 0 | 1 | 1 | Flying | English | normal | {4}{U}{U} | 6 | Mahamoti Djinn | 90 | Flying (This creature can't be blocked except by creatures with flying or reach.) | 5 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 7ED, 8ED, 9ED, BTD, CED, CEI, DPA, FBB, IMA, LEA, LEB, M15, ME4, ORI, PLST, PS11, SUM, UMA | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Djinn | Flying (This creature can't be blocked except by creatures with flying or reach.) | 6 | Creature — Djinn | Creature | 404d6f98-eefb-5dea-8e81-aed2b5956437 | 206c4a07-1442-5fee-acd8-7a8a00da57a4 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 128 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | U | U | 23141 | 0.09 | foil | Of royal blood among the spirits of the air, the Mahamoti djinn rides on the wings of the winds. As dangerous in the gambling hall as he is in battle, he is a master of trickery and misdirection. | 2003 | 1 | 0 | 1 | Flying | English | normal | {4}{U}{U} | 6 | Mahamoti Djinn | 90★ | 5 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 7ED, 8ED, 9ED, BTD, CED, CEI, DPA, FBB, IMA, LEA, LEB, M15, ME4, ORI, PLST, PS11, SUM, UMA | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Djinn | Flying (This creature can't be blocked except by creatures with flying or reach.) | 6 | Creature — Djinn | Creature | 206c4a07-1442-5fee-acd8-7a8a00da57a4 | 404d6f98-eefb-5dea-8e81-aed2b5956437 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 129 | Ben Thompson | f3116c88-57f4-4fd1-95f3-cfd163977661 | mtgo, paper | default | black | U | U | 12745 | 0.79 | nonfoil | 2003 | 0 | 1 | 1 | English | normal | {3}{U} | 4 | March of the Machines | 91 | Each noncreature artifact is an artifact creature with power and toughness each equal to its converted mana cost. (Equipment that's a creature can't equip a creature.) | 10E, ARC, MRD, PLST | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Each noncreature artifact is an artifact creature with power and toughness each equal to its mana value. (Equipment that's a creature can't equip a creature.) | Enchantment | Enchantment | 60961bae-4655-5a6b-843d-f6180c2c310d | 82306a22-03b6-5cbd-ba72-0002755c4217 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
